| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $54.05 | $52.85 | $51.75 | $45.62 | $43.98 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 15 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 15 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 15 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 237 | 672 | 1,430 | 800 | 582 | 313 | 290 | |||
| Sandstone (152) | 64 | 247 | 410 | 419 | 231 | 298 | 122 | |||
| Yellow (234) | 329 | 710 | 1,214 | 877 | 582 | 450 | 246 | |||
| Saffron (270) | 257 | 198 | 299 | 335 | 492 | 199 | 174 | |||
| Magenta (337) | 122 | 262 | 479 | 478 | 373 | 297 | 134 | |||
| Team Red (358) | 408 | 953 | 2,449 | 3,036 | 3,050 | 1,639 | 728 | |||
| Maroon (384) | 589 | 1,021 | 1,925 | 1,483 | 1,240 | 562 | 126 | |||
| Aspen Blue (430) | 259 | 397 | 601 | 537 | 363 | 106 | 58 | |||
| Olympic Blue (431) | 167 | 915 | 1,382 | 1,718 | 1,349 | 799 | 415 | |||
| Invictus Heather (438) | 237 | 457 | 1,172 | 1,423 | 1,023 | 555 | 207 | |||
| New Royal (561) | 364 | 1,062 | 1,409 | 1,281 | 1,551 | 1,183 | 575 | |||
| Vintage Navy Heather (573) | 337 | 502 | 1,217 | 725 | 551 | 259 | 214 | |||
| Navy (575) | 350 | 1,685 | 2,081 | 2,403 | 1,757 | 948 | 611 | |||
| Dark Plum (585) | 355 | 70 | 298 | 336 | 407 | 401 | 206 | |||
| Forest Green (640) | 282 | 367 | 481 | 583 | 446 | 282 | 502 | |||
| Dark Citron Green (660) | 784 | 269 | 700 | 608 | 719 | 466 | 179 | |||
| Steel Grey (945) | 181 | 1,247 | 2,071 | 2,096 | 1,672 | 1,148 | 922 | |||
| Heather Dark Charcoal (988) | 444 | 412 | 761 | 690 | 610 | 281 | 218 | |||
| Black (995) | 549 | 3,939 | 5,599 | 4,259 | 3,577 | 2,093 | 693 |
Similar Items
You may also like
Trimark
Belmont Short Sleeve Polo - Mens
TM16624
16,810 units available
Priced from as low as $47.50
Trimark
Stirling Short Sleeve Shirt Tall - Mens
TM17745T
1,247 units available
Priced from as low as $96.43
Trimark
Omi Short Sleeve Tech Tee - Womens
TM97885
31,368 units available
Priced from as low as $48.10
Trimark
Silverton Packable Ins Jkt - Womens
TM99652
36,485 units available
Priced from as low as $259.15
Trimark
Gearhart Softshell Jacket - Mens
TM12938
8,216 units available
Priced from as low as $234.57
Trimark
Women's Piedmont Short Sleeve Performance Polo
TM96511
3,904 units available
Priced from as low as $93.73
Trimark
Whistler Light Down Vest - Womens
TM99898
2,141 units available
Priced from as low as $337.17
Trimark
Karmine Softshell Jacket - Womens
TM92937
14,614 units available
Priced from as low as $136.57
Trimark
Whistler Light Down Jacket - Mens
TM19899
4,539 units available
Priced from as low as $405.45
Trimark
Rigi Eco Knit Quarter Zip - Mens
TM18311
3,754 units available
Priced from as low as $138.80
Trimark
Wilshire Long Sleeve Shirt Tall - Mens
TM17744T
1,637 units available
Priced from as low as $83.42
Trimark
Crandall Short Sleeve Polo - Mens
TM16222
31,992 units available
Priced from as low as $64.43
Trimark
Colton Fleece Lined Jacket - Womens
TM99101
9,751 units available
Priced from as low as $281.72
Trimark
Argus Eco Fleece Full Zip - Womens
TM98144
7,563 units available
Priced from as low as $162.28
Trimark
Somoto Eco Short Sleeve Tee - Womens
TM97873
12,311 units available
Priced from as low as $52.48
Trimark
Garner Knit Full Zip Hoody - Womens
TM98731
2,694 units available
Priced from as low as $122.85

