| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $54.05 | $52.85 | $51.75 | $45.62 | $43.98 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 15 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 15 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 15 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 232 | 874 | 1,292 | 984 | 606 | 353 | 292 | |||
| Sandstone (152) | 68 | 309 | 481 | 486 | 259 | 310 | 122 | |||
| Yellow (234) | 334 | 761 | 1,299 | 952 | 640 | 489 | 255 | |||
| Saffron (270) | 258 | 250 | 376 | 414 | 214 | 223 | 175 | |||
| Magenta (337) | 101 | 334 | 607 | 608 | 473 | 191 | 140 | |||
| Team Red (358) | 425 | 226 | 1,768 | 2,272 | 2,620 | 1,232 | 680 | |||
| Maroon (384) | 610 | 1,127 | 2,087 | 1,631 | 1,340 | 625 | 138 | |||
| Aspen Blue (430) | 292 | 532 | 802 | 803 | 507 | 179 | 99 | |||
| Olympic Blue (431) | 219 | 1,238 | 1,757 | 2,090 | 1,569 | 885 | 455 | |||
| Invictus Heather (438) | 254 | 568 | 1,384 | 1,631 | 1,150 | 618 | 232 | |||
| New Royal (561) | 392 | 934 | 1,828 | 1,994 | 2,075 | 1,231 | 509 | |||
| Vintage Navy Heather (573) | 349 | 542 | 1,299 | 820 | 593 | 269 | 216 | |||
| Navy (575) | 440 | 1,584 | 1,988 | 2,543 | 1,729 | 1,018 | 707 | |||
| Dark Plum (585) | 363 | 229 | 241 | 213 | 176 | 315 | 222 | |||
| Forest Green (640) | 302 | 460 | 632 | 696 | 535 | 334 | 518 | |||
| Dark Citron Green (660) | 784 | 302 | 753 | 652 | 740 | 480 | 182 | |||
| Steel Grey (945) | 223 | 1,282 | 2,362 | 1,783 | 1,266 | 1,135 | 960 | |||
| Heather Dark Charcoal (988) | 460 | 252 | 871 | 790 | 656 | 308 | 228 | |||
| Black (995) | 699 | 4,579 | 6,820 | 4,392 | 3,109 | 1,865 | 645 |
Similar Items
You may also like
Trimark
Wilshire Long Sleeve Shirt Tall - Mens
TM17744T
1,867 units available
Priced from as low as $83.42
Trimark
Maxson Softshell Jacket - Womens
TM99534
50,062 units available
Priced from as low as $172.08
Trimark
Karmine Softshell Jacket - Womens
TM92937
16,841 units available
Priced from as low as $136.57
Trimark
Colton Fleece Lined Jacket - Mens
TM19101
15,491 units available
Priced from as low as $281.72
Trimark
Wilshire Long Sleeve Shirt - Mens
TM17744
27,438 units available
Priced from as low as $81.60
Trimark
Men's Piedmont Short Sleeve Performance Polo
TM16511
23,785 units available
Priced from as low as $93.73
Trimark
Tyndall Polyfleece Vest - Womens
TM98501
3,241 units available
Priced from as low as $107.38
Trimark
Bowlen Polyfleece Qtr Zip - Mens
TM18308
8,885 units available
Priced from as low as $131.80
Trimark
Banff Hybrid Insulated Jacket - Mens
TM19602
7,934 units available
Priced from as low as $296.10
Trimark
Somoto Eco Short Sleeve Polo - Womens
TM96314
16,725 units available
Priced from as low as $78.08
Trimark
Oracle Softshell Jacket - Womens
TM92939
13,178 units available
Priced from as low as $231.58
Trimark
Rougemont Hybrid Insulated Jacket - Womens
TM99547
12,239 units available
Priced from as low as $327.68
Trimark
Rincon Eco Packable Jacket - Womens
TM92725
8,619 units available
Priced from as low as $171.78
Trimark
Men's Cerrado Short Sleeve Performance Polo
TM16512
24,945 units available
Priced from as low as $85.88
Trimark
Garner Knit Full Zip Hoody - Mens
TM18731
4,440 units available
Priced from as low as $122.85
Trimark
Silverton Packable Ins Jkt - Womens
TM99652
36,575 units available
Priced from as low as $259.15

