| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $52.67 | $41.52 | $39.97 | $38.78 | $37.37 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 12 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 12 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 12 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 12 | |
| Individual Polybagging | $0.80 | FREE | 12 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 1,360 | 3,422 | 6,385 | 3,575 | 2,016 | 439 | 197 | 368 | ||
| Sandstone (152) | 285 | 742 | 672 | 863 | 476 | 166 | 83 | 119 | ||
| Yellow (234) | 786 | 1,574 | 788 | 946 | 484 | 365 | 363 | 394 | ||
| Saffron (270) | 218 | 661 | 563 | 533 | 466 | 265 | 70 | 238 | ||
| Magenta (337) | 181 | 438 | 804 | 1,012 | 447 | 183 | 49 | 52 | ||
| Team Red (358) | 663 | 3,136 | 6,377 | 5,565 | 4,404 | 1,709 | 1,218 | 357 | ||
| Maroon (384) | 1,609 | 1,196 | 3,195 | 1,162 | 657 | 638 | 226 | 407 | ||
| Aspen Blue (430) | 1,010 | 2,406 | 3,171 | 2,344 | 1,003 | 416 | 228 | 97 | ||
| Olympic Blue (431) | 1,535 | 3,999 | 5,480 | 4,658 | 2,606 | 1,102 | 764 | 559 | ||
| Invictus Heather (438) | 657 | 955 | 1,784 | 1,467 | 821 | 574 | 251 | 75 | ||
| New Royal (561) | 1,254 | 2,905 | 3,265 | 2,820 | 1,598 | 935 | 403 | 291 | ||
| Vintage Navy Heather (573) | 616 | 1,097 | 2,337 | 1,353 | 710 | 377 | 323 | 136 | ||
| Navy (575) | 2,495 | 6,171 | 9,771 | 8,648 | 4,062 | 1,570 | 521 | 440 | ||
| Dark Plum (585) | 420 | 1,233 | 1,510 | 1,492 | 786 | 443 | 197 | 203 | ||
| Forest Green (640) | 856 | 1,513 | 2,693 | 2,844 | 1,974 | 770 | 359 | 334 | ||
| Dark Citron Green (660) | 285 | 652 | 1,173 | 968 | 826 | 405 | 336 | 312 | ||
| Steel Grey (945) | 2,998 | 10,955 | 14,184 | 12,148 | 5,818 | 2,439 | 1,198 | 505 | ||
| Heather Dark Charcoal (988) | 1,075 | 2,356 | 2,635 | 3,288 | 1,598 | 527 | 213 | 202 | ||
| Black (995) | 5,467 | 13,355 | 23,001 | 17,180 | 8,772 | 3,343 | 1,119 | 804 |
Similar Items
Trimark
Dade Short Sleeve Polo - Womens
TM96398
125,051 units available
Priced from as low as $52.67
You may also like
Trimark
Women's Piedmont Short Sleeve Performance Polo
TM96511
4,668 units available
Priced from as low as $98.25
Trimark
Remus Short Sleeve Polo - Womens
TM96310
10,989 units available
Priced from as low as $80.05
Trimark
Colton Fleece Lined Jacket - Mens
TM19101
16,186 units available
Priced from as low as $219.15
Trimark
Women's Cerrado Short Sleeve Performance Polo
TM96512
6,355 units available
Priced from as low as $82.23
Trimark
Moreno Short Sleeve Polo - Womens
TM96252
39,503 units available
Priced from as low as $71.32
Trimark
Wilshire Long Sleeve Shirt - Mens
TM17744
31,735 units available
Priced from as low as $77.28
Trimark
Rougemont Hybrid Insulated Jacket - Mens
TM19547
16,339 units available
Priced from as low as $240.00
Trimark
Egmont Packable Jacket - Womens
TM92605
16,584 units available
Priced from as low as $100.15
Trimark
Stirling Short Sleeve Shirt - Mens
TM17745
27,744 units available
Priced from as low as $72.33
Trimark
Cypress Fleece Zip Hoody - Womens
TM98135
33,458 units available
Priced from as low as $110.47
Trimark
Stirling Short Sleeve Shirt Tall - Mens
TM17745T
1,893 units available
Priced from as low as $80.95
Trimark
Omi Short Sleeve Tech Tee - Womens
TM97885
31,964 units available
Priced from as low as $47.33
Trimark
Oracle Softshell Jacket - Womens
TM92939
13,549 units available
Priced from as low as $200.87

